Navolgende AI tools zijn in de loop der tijd verzameld:
| Naam | Beschrijving/verwijzing | URL |
| Remove Noise from SSB/CW | Verwijderd noise live | https://ournetplace.com/rm-noise/documentation/ |
| Imagine Explainers | Grafische uitleg van onderwerpen | Type bijvoorbeeld "leg mij uit hoe lineaire vergelijkingen werken" |
| Same.new | Kopieren van sites | https://same.new |
| Napkin.AI | Zet tekst om in een graphic | https://www.napkin.ai |
| Google Bard | Writing | https://gemini.google.com/ |
| Ginger Software | Improve writing | https://www.gingersoftware.com/ |
| Otter | Notes | https://otter.ai/ |
| Images | Leonardo | https://app.leonardo.ai/auth/login |
| Design | Microsoft Designer | https://designer.microsoft.com/ |
| Videos | Topview AI | https://www.topview.ai/ |
| Presentation | TomeAI | https://tome.app/lp/ai-presentations |
| Pika.art | Text-to-video | https://pika.art/try |
| Excalidraw | Make Diagram | https://excalidraw.com/ |
| Textdx.withgoogle | Write anything | https://textfx.withgoogle.com/ |
| Adobe Podcast | Improve audio | https://podcast.adobe.com/ |
| Decohere AI | Real-time image | https://www.decohere.ai/ |
| Pinokio.computer | Install AI models | https://pinokio.computer/ |
| Metaphor.systems | AI search engine | https://exa.ai/ |
| Mailbuddy AI | Write emails | https://mailbuddy.ai/ |
| Mapdeduce | Productivity | https://toolai.io/en/ai/mapdeduce |
| Uhailuoai.video | Unlimited AI videos | https://hailuoai.video/ |
| copilot | Coverletter | https://copilot.microsoft.com/ |
| logomaster.ai | Logo | https://app.logomaster.ai/ |
| Stockimg.ai | Images | https://stockimg.ai/ |
| cohesive.so | writing | https://cohesive.so/ |
| ai.feathery.io | Create forms | https://ai.feathery.io/ |
| docus.ai | health care | https://docus.ai/ |
| gptgo.ai | Search engine | https://gptgo.ai/ |
| reflect.app | Notes taking | https://reflect.app/ |
| Jam.dev/jamgpt | Debugging | https://jam.dev/jamgpt |
| loopinhq.com | Online meetings | |
| Spoke.ai | Summerize messages | |
| Magnify.design | Text to Figma design | |
| Numerous.ai | Excel | |
| Dante.ai | Chatbot | |
| Usestyle.ai | SEO | |
| Lovo.ai | Voice | |
| Pixverse.ai | Videos | |
| Decktopus.com | Slides | |
| rendernet.ai | IMages | |
| popai.pro | Content | |
| questflow.ai | Automation | |
| liveportait | video/camera bewerking | huggingface.co/spaces/Han-123/LivePortrait |
| yep.so | build landing page in 2 mins | |
| axiom.ai | Browser automation | |
| syllaby | AI video script generator | |
| InVideo.io | Turns ideas into videos | |
| Julius ai | Your data analyst | |
| unriddle.ai | faster research | |
| botnation.ai | chatbot with chatGPT | |
| ai excel bot | Use AI to generate Excel formulas | |
| quillBot AI | paraphrasing tool | |
| NoteGPT | AI notes for better learning | |
| Omnicontrol space | create images with your favorite figures and objects | |
| perplexity.ai | Research assistant | |
| hissab.io | calculate anything | |
| otter.ai | automat notes | |
| stepwisemath.ai | math tutor | |
| scholarcy.com | article summarizer | |
| caktus.ai | studytool | |
| bookai.chat | chat with books | |
| chatdoc.com | chat with documents | |
| texter.ai | essay generator | |
| jenni.ai | write papers | |
| tome.app | generate presentation | |
| plaito.ai | personal tutor | |
| heyscince.ai | Research assistant | |
| wisdolia.com | flashcard generator | |
| consensus.app | extract answers | |
| grammarly.com | plagiaat checker | |
| study.lol<youtube URL> | summarize video from youtube | |
| Python tutor | Learn Python | pythontutor.com |
| Java visualizer | Learn Java | cscircles.cemc.uwaterloo.ca/java_visualize |
Bijvangsten
Android codes:
| *#9900# | Delete junkfiles from your phone and make it slightly faster | |
| *#0*# | Activtes general test mode where you can test almost anything | |
| *#2663# | Refresh your wifi version | |
| *#12580*369# | Original date of use of your phone |